2004 Design Awards
The 2004 ASID Wisconsin Design Awards
| GOLD Level Winners | Category | View Project Photos |
|---|---|---|
| Jackie King, ASID - Design Dimensions 2D LLC | Office / Corporate: 5,000 - 25,000 Sq. Ft | Schoeneck Containers - Building Renovation |
| Plunkett Raysich Architects | Office / Corporate: Over 25,000 Sq. Ft. | Veterans Affairs Regional Office Building |
| the Zimmerman Design Group | Recreation / Hospitality | Coast Restaurant |
| Engberg Anderson Design Partnership | Health Care / Medical | Waukesha Memorial Hospital - NW Addition |
| Quorum Architects, Inc. | Retail / Showroom | Barclay Gallery & Garden Café |
| Kathleen M. Taylor Allied Member ASID | Custom | Monaco Healthcare Furniture Collection |
| SILVER Level Winners | Category | Project |
| Mary Meinz, ASID | New Partial or Complete | Zehner Residence |
| Robert E. Lewcock | Renovation Partial or Complete | Regency Condominium |
| Engberg Anderson Design Partnership | Office / Corporate: 5,000 - 25,000 Sq. Ft | Halling & Cayo, S.C. |
| Plunkett Raysich Architects | Office / Corporate: Over 25,000 Sq. Ft | The Waters at Park Place |
| InteriorLOGIC Facility Planning | Office / Corporate: Over 25,000 Sq. Ft | McFarland State Bank |
| the Zimmerman Design Group | Recreation / Hospitality | The YMCA at Pabst Farms |
| Engberg Anderson Design Partnership | Recreation / Hospitality | Lava |
| Debra A. Woodward ASID Target Interiors | Recreation / Hospitality | The Madison Campus Inn |
| AnnMarie Wittig - HGA Architects | Health Care / Medical | Saint Mary's Hospital |
| Kahler Slater Architects | Health Care / Medical | Martha Jefferson Hospital Outpatient Care Center |
| Sandy Gordon, ASID | Retail / Showroom | Sassafras and Keren & Company |
| the Zimmerman Design Group | Educational / Institutional | Mount Mary College Garhardinger Center |
| Eppstein Uhen Architects | Educational / Institutional | CATI |
| BRONZE Level Winners | Category | Project |
| O'Meara Design, Inc., Porter O'Meara ASID | Kitchen / Bath | Pine Lake Guest Suite |
| Plunkett Raysich Architects | New Partial or Complete | Gibraltar Town Homes |
| the Zimmerman Design Group | New Partial or Complete | Lake Retreat Resort |
| C.J. Mueller Peabody's Interiors | Renovation Partial or Complete | Mielke Living Room Project |
| Eppstein Uhen Architects | Office / Corporate: Over 25,000 Sq. Ft | Bethesda Lutheran Homes and Services |
| Kahler Slater Architects | Office / Corporate: Over 25,000 Sq. Ft | Quarles & Brady, LLP (Chicago Office) |
| Building Service Inc. | Recreation / Hospitality | Extendicare Health Service, Inc. |
| Eppstein Uhen Architects | Retail / Showroom | Johnson Bank - Mount Pleasant |
| Plunkett Raysich Architects | Educational / Institutional | Hamilton Fine Arts Center |
| Engberg Anderson Design Partnership | Educational / Institutional | Shorewood Public Library |
| Student Winners | Category | Project |
| Silver: Megan Buchanan | Contract Under 1,000 Sq. Ft. | Perfect Arch |
| Bronze: Ellen Breunig | Contract Under 1,000 Sq. Ft. | Henricksen and Company, Inc. |












