2006-Design-Awards
The 2006 Design Awards Winners
| GOLD Level Winners | Category | View Project Photos |
|---|---|---|
| Caryer-Ryan Interiors | Kitchen/Bath | Bath Remodel |
| Cieslek Celek Interior Design | Recreation/Hospitality | Kidz Unplugged |
| Kahler Slater | Office/Corp. 5-25,000 sq. ft. | Miller Brewing Co. – G.L. Office |
| Karen Claffey Koller Interior Design | Renovation | Noll Valley |
| Potter Lawson, Inc. | Office/Corp. under 5,000 sq. ft. | GE Healthcare Lobby Renovation |
| Target Commercial Interiors | Retail/Showroom | Hair Excellence Salon & Spa |
| Zimmerman Architectural Studios | Education/Institutional | Johnson Athletic Center |
| Engberg Anderson Design Partnership | Education/Institutional | Cromaine District Library Crossroads Branch | SILVER Level Winners | Category | Project |
| Cieslek Celek Interior Design | Recreation/Hospitality | Texture |
| ElderCare Interiors | Custom | Oak Park Healthcare Furniture |
| ElderCare Interiors | Healthcare/Medical | Kris Leigh Catered Living |
| Engberg Anderson Design Partnership | Office/Corp. over 25,000 sq. ft. | Forest County Potawatomi Executive Building |
| Eppstein Uhen Architects | Office/Corp. 5-25,000 sq. ft. | Association of Equipment Manufacturers |
| Eppstein Uhen Architects | Healthcare/Medical | Aurora/Sinai Medical Center |
| Eppstein Uhen Architects | Office/Corp. over 25,000 sq. ft. | GE Healthcare |
| Eppstein Uhen Architects | Recreation/Hospitality | Zen on Seven at Hotel Metro |
| Eppstein Uhen Architects | Retail/Showroom | Johnson Bank – Appleton |
| Eppstein Uhen Architects | Sustainable Design | Eppstein Uhen Madison Office |
| Jane Klein Interiors | Education/Institutional | Mikvah Chaya Mushka |
| Kahler Slater | Recreation/Hospitality | Sabor Brazilian Churrascaria |
| Peabody’s Interiors | Specialty/Individual Space | Gould Family Study |
| Peabody’s Interiors | Model or Showhouse | Breast Cancer Showhouse Lounge |
| Peabody’s Interiors | Retail/Showroom | Glow Salon & Spa |
| Peabody’s Interiors | Model or Showhouse | 5600 Lake Drive |
| Plunkett Raysich Architects | Recreation/Hospitality | Sundara Lifestyle Villas |
| Plunkett Raysich Architects | Retail/Showroom | Ziegler and Leffingwell EyeCare |
| Plunkett Raysich Architects | Education/Institutional | St. Brunos Parish |
| Plunkett Raysich Architects | Education/Institutional | All Saints Healthcare |
| Plunkett Raysich Architects | Office/Corporate 5-25,000 sq. ft. | J.H. Findorff & Son, Inc. |
| Potter Lawson, Inc. | Office/Corp. 5-25,000 sq. ft. | UW Communications Remodeling |
| Potter Lawson, Inc. | Healthcare/Medical | Ellen & Peter Johnson Hospice Care Residence |
| Potter Lawson, Inc. | Office/Corp. over 25,000 sq. ft. | Diesel Injection Service Headquarters |
| Theiss Interior Design | Healthcare/Medical | Rockford Orthopedic Association |
| Theiss Interior Design | Healthcare/Medical | Stamatelakys D.D.S. |
| Theiss Interior Design | Healthcare/Medical | Orthopedic Association of Wisconsin |
| Torke Wirth Pujara | Historic/Renovation | Torke Wirth Pujara |
| Uihlein Wilson Architects | Historic/Renovation | The Private Bank |
| Zimmerman Architectural Studios | Education/Institutional | Pewaukee Public Library |
| Zimmerman Architectural Studios | Healthcare/Medical | Holy Family Medical Center |
| Zimmerman Architectural Studios | Office/Corp. over 25,000 sq. ft. | Children’s Hospital Corporate Center |
| Zimmerman Architectural Studios | Office/Corp. over 25,000 sq. ft. | Markel American Insurance Company |
| Zimmerman Architectural Studios | Historic/Renovation | Milwaukee Athletic Club |
| Zimmerman Architectural Studios | Renovation | Dr. Alfred Lewis Castleman Home |
| Zimmerman Architectural Studios | Recreation/Hospitality | Brew City |
| Zimmerman Architectural Studios | Education/Institutional | UW Madison Smith Residence Hall | BRONZE Level Winners | Category | Project |
| Catherine Prossen | Renovation | Palmer House |
| Plunkett Raysich Architects | Recreation/Hospitality | Wilderness Hotel & Golf Resort |
| Plunkett Raysich Architects | Healthcare/Medical | Lakeland Healthcare Center |
| Plunkett Raysich Architects | Healthcare/Medical | St. Rita Parish |
| Cieslek Celek Interior Design | Recreation/Hospitality | The Social |
| ElderCare Interiors | Retail/Showroom | ElderCare Interiors Showroom |
| ElderCare Interiors | Healthcare/Medical | Meridian Gardens Assisted Living |
| InteriorLOGIC Facility Planning | Office/Corp. 5-25,000 sq. ft. | Stafford Rosenbaum LLP |
| InteriorLOGIC Facility Planning | Office/Corp. under 5,000 sq. ft. | Continuum Investment Partners |
| MSI General Corp. | Education/Institutional | United Church of Christ |
| Plunkett Raysich Architects | Healthcare/Medical | Fort Memorial Hospital |
| Uihlein Wilson Architects | Recreation/Hospitality | Milwaukee Brewers Baseball Club |
| Zimmerman Architectural Studios | Recreation/Hospitality | University Club of Milwaukee | Student Winners | Category | Project |
| Gold: Katie Thill (Mount Mary) | Residential – over 1,000 sq. ft. | City Center Loft |
| Gold: Jennifer Elsen (UW Madison) | Contract – over 1,000 sq. ft. | The Spice Room |
| Silver: Carmen Eskra (Mount Mary) | Contract – over 1,000 sq. ft. | Artspace Inc. |
| Bronze: Shandra Beeler (Mount Mary) | Contract – over 1,000 sq. ft. | Allan Zephry Development |
| Bronze: Ariel Steuer (Mount Mary) | Contract – over 1,000 sq. ft. | Rosso E. Bianco Wine Co. |
| Bronze: Teresa Shurts (UW Stevens Point) | Contract – over 1,000 sq. ft. | Residential Care Facility |
Check out the 2005 Design Awards Winners












